| Rank | School | Points |
| 1 | Raleigh Broughton (21-0) | 60 |
| 2 | Charlotte Myers Park (14-0) | 54 |
| 3 | Green Hope (19-1) | 46 |
| 4 | Greensboro Grimsley (15-0) | 43 |
| 5 | East Chapel Hill (19-3) | 33 |
| 6 | Greenville Rose (17-1) | 29 |
| 7 | Watauga (15-1) | 24 |
| 8 | Wilmington Hoggard (10-5) | 11 |
| 9 | Panther Creek (18-2) | 8 |
| 10 | Mooresville (17-1) | 7 |
Others Receiving Votes: Wilmington New Hanover (5), Durham Riverside (3), Raleigh Millbrook (13-2) (2), NW Guilford (17-1) (2), South Mecklenburg (16-1) (2), Terry Sanford (1)
3-A
| Rank | School | Points |
| 1 | Charlotte Catholic (12-6) | 87 |
| 2 | Asheville (11-2) | 77 |
| 3 | Cardinal Gibbons (17-8) | 74 |
| 4 | Marvin Ridge (15-1) | 66 |
| 5 | Nash Central (16-2) | 46 |
| 6 | Weddington (12-6) | 39 |
| 7 | Wilson Fike | 29 |
| 8 | Union Pines (16-1) | 22 |
| 9 | Chapel Hill (11-8) | 18 |
| 10 | McMichael (15-3) | 10 |
Others Receiving Votes: Burlington Williams (17-1) (9), Franklin (17-3) (7), Eastern Wayne (18-4) (3), Harding University (8-3) (3)
2-A
| Rank | School | Points |
| 1 | Salisbury (23-2) | 80 |
| 2-T | Brevard (19-0) | 63 |
| 2-T | Tarboro (23-2) | 63 |
| 4 | Greene Central (16-8) | 51 |
| 5 | Shelby (17-1) | 46 |
| 6 | Swansboro (21-1) | 45 |
| 7 | Cedar Ridge (16-4) | 31 |
| 8 | Maiden (16-3) | 22 |
| 9 | East Duplin (14-5) | 13 |
| 10 | First Flight (17-2) | 7 |
Others Receiving Votes: Carrboro (6), Topsail (5), Cuthbertson (9-1) (3), Newton-Conover (12-5) (3), East Lincoln (13-3) (1), Roanoke Rapids (17-5) (1)
1-A
| Rank | School | Points |
| 1 | Mount Airy | 39 |
| 2 | NC School for Science and Math | 37 |
| 3 | East Montgomery | 31 |
| 4-T | Raleigh Charter (14-3) | 26 |
| 4-T | Elkin | 26 |
| 6 | Bishop McGuinness | 20 |
| 7 | East Wilkes | 15 |
| 8 | East Surry (12-5) | 8 |
| 9 | North Sokes | 6 |
| 10 | Riverside-Martin | 5 |
Others Receiving Votes: Gray Stone Day (10-6) (4), Lake Norman Charter (9-3) (3)
