Individual leaders
POINTS
(eight-game minimum)
Name Sch G PTS PPG
B. Jacobs PRI 13 362 27.8
R.Purvis UPR 21 518 24.7
L.Johnson CYC 13 296 22.8
T.Henderson NEU 16 362 22.6
S.Dance NEU 16 317 19.8
D.Ingram CHL 10 195 19.5
A.Nagy NRC 14 269 19.2
C.Thomas CYC 13 249 19.2
D.Johnson GAR 11 208 18.9
K.Boru GCR 13 245 18.8
K.Van Name CAR 10 186 18.6
T.Graham WOG 11 204 18.5
M.Sloan GCS 17 309 18.2
Q.Underwood HLY 15 269 17.9
S.Slade WHA 13 227 17.5
T.Sumpter JOR 15 255 17.0
A.Shelton CRY 14 235 16.8
C.Flemmings GHO 13 216 16.6
E.Buie GCS 17 280 16.5
F.Wolfe SAN 15 244 16.3
M.Walker ENL 14 228 16.3
D.Bryant CAR 10 161 16.1

Comments
Leading scorers
Tue, 01/11/2011 - 13:24 — timstevens (author)All of our statistics are generated from the information recorded to the N&O. If any Wayne County schools are interested in sending us information, I can tell them a very easy way to do it.
Tim Stevens
Leading Scorers
Tue, 01/11/2011 - 01:32 — knicks4everGood Evening,
I am inquiring about your list of leading scorers. Is Wayne County usually included as part of your list. I noticed Ben Jacobs, Johnston County, is mentioned and I just wondered if Wayne County players are or could be included on your leading scorer(s) list.
Thanks so much!