By Javier Serna
Staff writer
CARY — Three schools — Green Hope, Broughton and Chapel Hill — dominated both the boys and girls N.C. High School Athletic Association 4-A cross country Mid East Regionals on Saturday.
The Green Hope girls took first place, while the boys team finished in second place.
Freshman Jessica Rossabi finished second overall to lead the Falcons.
“I just tried to stay with the top three,” said Rossabi. “I tried to work my way up. And everybody did amazing.”
Green Hope junior Bryan Spreitzer had just returned from an injury after sitting for six weeks, and coach Mike Miragliuolo was satisfied with his team’s performance overall.
“If we can get Bryan back to where he was, hopefully we can give Broughton a run next week,” said Miragliuolo. “We were just trying to get back to where we were as a team.”
"We know as a team, the competition is going to be very stiff," said senior Zak Roshdy, who led the Falcons and finished seventh overall.
The Broughton boys took first place, and the girls took fourth.
Junior Reidy Jones led the Broughton boys finishing third overall.
“This is not our goal,” said Broughton boys coach David Christian. “Our goal is Nov. 1 at the state meet. That’s when we want to show all of our cards.”
For the girls, Broughton junior Timmons Williams finished fourth overall.
“Her big goal is next week,” said girls coach Gail Hafley.
Overcast skies and a little mist kept the runners cool on the course at WakeMed Soccer Park.
“It didn’t rain enough to make the course muddy,” said Hafley, who also directed the event.
Both Chapel Hill squads finished in third place.
For the boys, Tiger senior Taylor Gilland finished first overall and roughly eight seconds better than the closest competition.
“I just wanted to win and get the points for the team,” said Gilland. “I’ve been feeling really sick, and now I’m injured. My hamstring has just been killing me. It’s been an up and down season, and I’m glad I won this race.”
Chapel Hill sophomore Anna Weeks finished tenth to lead her team. She made her move on the second loop.
“The first time you kind of go out there to get your place and on the second loop you go out there to kill it,” said Weeks.
East Chapel Hill’s girls took second. The Wildcats were led by junior Carolyn Baskir, who won the race by nearly 55 seconds.
“I went out pretty fast,” said Baskir. “In previous races I felt like I could have been going faster at the beginning so I decided to just try it and see if I could hold that pace. I just got ahead and I stayed there.”
The Leesville Road boys finished in fourth place.
Pride junior Will Woodhouse led the way, finishing 12th overall.
“I felt good the whole time,” said Woodhouse. “Towards the end, that last mile, I felt like the team really needed me to push through, and I found the second wind.”
While neither Cary team qualified, three runners got into the state finals individually. For the boys, the Abushouk brothers both got it. Mohamed Abushouk, a junior, took second place overall, while his brother Assir, a senior, finished in tenth.
“It was quick from the get-go,” said Mohamed Abushouk, who made his move after the two-mile mark. “There were a couple of quick individuals, so I figured I would have to go with.”
For the Cary girls, sophomore Jenna Christensen finished tenth overall to qualify.
Others to qualify individually include Northern Durham sophomore Blake Williams, Middle Creek junior Trey Geiger and Enloe senior Grant Marley for the boys; Millbrook freshman Samantha George, Sanderson junior Allison Cook, Jordan freshman Samantha Ray and Apex junior Kersie Jhabvala for the girls.
javier.serna@newsobserver.com or 919-836-4953
RESULTS
At WakeMed Soccer Park, Cary
BOYS
Team scores: Broughton 49, Green Hope 71, Chapel Hill 108, Leesville Road 147, Enloe 199, Athens Drive 212, Cary 220, Sanderson 240, Middle Creek 278, Millbrook 292, Apex 310, Northern Durham 320, Wake Forest-Rolesville 330, East Chapel Hill 345.
=======================================================================
Name Year School Finals Points
=======================================================================
1 #66 Gilland, Taylor 12 Chapel Hill HS 15:41.76 1
2 #51 Abushouk, Mohamed 11 Cary High School 15:49.29 2
3 #38 Jones, Reidy 11 Broughton 15:51.00 3
4 #42 Staub, Burk 12 Broughton 15:54.25 4
5 #224 Williams, Blake 10 Northern Durham 15:59.04 5
6 #36 Askin, Blake 12 Broughton 16:00.12 6
7 #122 Roshdy, Zak 12 Green Hope HS 16:05.23 7
8 #177 Geiger, Trey 11 Mid Creek HS 16:12.91 8
9 #120 Black, Doug 12 Green Hope HS 16:13.68 9
10 #50 Abushouk, Assir 12 Cary High School 16:14.18 10
11 #124 Walling, Ryan 10 Green Hope HS 16:17.01 11
12 #168 Woodhouse, Will 11 Leesville Rd HS 16:17.87 12
13 #70 Villemain, Kyle 10 Chapel Hill HS 16:18.63 13
14 #40 Malherbe, Pierre 11 Broughton 16:18.96 14
15 #97 Marley, Grant 12 Enloe High School 16:19.77 15
16 #164 Jackson, Brian 11 Leesville Rd HS 16:22.41 16
17 #293 Schick, Matt 12 Sanderson HS 16:22.79 17
18 #12 Noreen, Bryan 10 Apex High School 16:27.88 18
19 #121 Hefner, Scott 12 Green Hope HS 16:28.32 19
20 #111 Yak, Leu 11 Fuquay-Varina HS 16:29.20 20
21 #28 Roberts, Marc 12 Athens HS 16:43.52 21
22 #37 Jones, Deaton 12 Broughton 16:45.05 22
23 #39 Lawrence, Brady 12 Broughton 16:46.36 23
24 #305 Shaw, Austin 12 Wake Forest Role 16:47.02 24
25 #123 Spreitzer, Bryan 11 Green Hope HS 16:47.95 25
26 #134 Barron, Christopher 11 Jordan High School 16:48.60 26
27 #126 Henderson, Genesis 10 Hillside HS 16:49.71
28 #94 Carter, Nick 12 Enloe High School 16:50.80 27
29 #78 Calderon-Guthe, Dav 11 East Chapel Hill 16:51.21 28
30 #67 Hoerger, Jacob 11 Chapel Hill HS 16:56.92 29
31 #167 Smith, Aaron 10 Leesville Rd HS 16:57.59 30
32 #176 Dowell, Frederick 12 Mid Creek HS 17:00.31 31
33 #69 Stapleton, Nash 11 Chapel Hill HS 17:00.77 32
34 #68 Noah, Paul 10 Chapel Hill HS 17:01.25 33
35 #65 Colburn-Hertzberg, 10 Chapel Hill HS 17:02.90 34
36 #64 Bunch, Will 10 Chapel Hill HS 17:03.25 35
37 #119 Baulch, Stephan 11 Green Hope HS 17:04.79 36
38 #25 O'Keefe, Zach 11 Athens HS 17:05.50 37
39 #41 Shirley, Jeff 12 Broughton 17:09.04 38
40 #290 Feldman, Mitchell 11 Sanderson HS 17:10.84 39
41 #195 Townsend, Stephen 11 Millbrook HS 17:13.30 40
42 #165 Klute, Christian 10 Leesville Rd HS 17:13.59 41
43 #204 Barnes, Banks 12 New Bern HS 17:13.89 42
44 #125 Wilkie, Matt 11 Green Hope HS 17:15.04 43
45 #302 Hawkins, Ernest 11 Wake Forest Role 17:15.90 44
46 #22 Dawson, Alex 11 Athens HS 17:16.60 45
47 #291 Geisz, Matt 11 Sanderson HS 17:18.35 46
48 #179 Huddleston, Kaleb 11 Mid Creek HS 17:18.71 47
49 #166 Mirek, Chris 12 Leesville Rd HS 17:19.03 48
50 #93 Capps, Chris 12 Enloe High School 17:21.08 49
51 #196 Williams, Greg 12 Millbrook HS 17:23.75 50
52 #92 Cappelletti, John 11 Enloe High School 17:29.45 51
53 #220 Oliver, Will 12 Northern Durham 17:30.34 52
54 #23 Johnson, Ethan 12 Athens HS 17:30.78 53
55 #237 Trawick, Sam 11 Panther Creek HS 17:31.72 54
56 #190 Buchenberger, Danie 11 Millbrook HS 17:32.50 55
57 #27 Page, Stephen 12 Athens HS 17:35.62 56
58 #96 Kitto, John 12 Enloe High School 17:37.07 57
59 #24 Newsom, Alec 11 Athens HS 17:38.44 58
60 #52 Hudson, DJ 11 Cary High School 17:42.94 59
61 #263 Ratcliff, Jack 12 Riverside HS 17:43.60 60
62 #8 Carter, Kasey 11 Apex High School 17:43.89 61
63 #289 Cody, Tim 12 Sanderson HS 17:46.27 62
64 #320 Watkins, Blake 9 Wakefield HS 17:46.65 63
65 #221 Parham, Andy 12 Northern Durham 17:50.11 64
66 #277 Houmard, Tommy 11 Rose High School 17:50.99
67 #236 Polli, Ryan 11 Panther Creek HS 17:52.62 65
68 #191 Foltz, David 12 Millbrook HS 17:53.51 66
69 #54 Salisbury, Alex 11 Cary High School 17:53.85 67
70 #261 Jones, Andrew 12 Riverside HS 17:54.17 68
71 #95 Diberto, Jeff 12 Enloe High School 17:55.19 69
72 #303 Holden, Scott 10 Wake Forest Role 17:55.91 70
73 #13 Price, Chris 10 Apex High School 17:56.26 71
74 #80 Gardner, Mason 11 East Chapel Hill 17:56.53 72
75 #234 Kane, Ryan 11 Panther Creek HS 17:57.33 73
76 #83 Marks, Sam 11 East Chapel Hill 17:58.57 74
77 #26 Orn, Anders 11 Athens HS 17:59.35 75
78 #292 Hathaway, Philip 10 Sanderson HS 17:59.77 76
79 #10 Hughes, Austen 10 Apex High School 18:00.70 77
80 #301 Finegan, Andrew 11 Wake Forest Role 18:01.24 78
81 #81 Grathwohl, Micheal 11 East Chapel Hill 18:01.59 79
82 #162 Byrum, Andrew 9 Leesville Rd HS 18:01.71 80
83 #193 Miller, Richard 9 Millbrook HS 18:02.01 81
84 #55 Vasquez, Brandon 9 Cary High School 18:02.89 82
85 #11 Tomkoski, Josh 11 Apex High School 18:03.87 83
86 #138 Peters, Samuel 9 Jordan High School 18:07.91 84
87 #135 LaForge, Darrin 10 Jordan High School 18:11.07 85
88 #294 White, Andrew 10 Sanderson HS 18:13.21 86
89 #163 Fussell, Pierce 12 Leesville Rd HS 18:15.13 87
90 #182 Turner, Mitch 11 Mid Creek HS 18:16.90 88
91 #194 Rico, Jon 12 Millbrook HS 18:19.24 89
92 #233 Desai, Hemant 12 Panther Creek HS 18:20.53 90
93 #288 Bennett, Will 9 Sanderson HS 18:21.62 91
94 #84 Schwartz, Elliot 11 East Chapel Hill 18:27.05 92
95 #56 Williams, Logan 10 Cary High School 18:27.44 93
96 #139 Taylor, Aaron 10 Jordan High School 18:29.69 94
97 #108 Jones, Clay 9 Fuquay-Varina HS 18:30.22 95
98 #140 Wyngaarden, Jimmy 9 Jordan High School 18:33.26 96
99 #238 Winegar, David 10 Panther Creek HS 18:35.54 97
100 #150 Hogan, Alex 11 Lee County HS 18:37.58 98
101 #219 Lallier, Scott 12 Northern Durham 18:39.45 99
102 #218 Barefoot, Cade 9 Northern Durham 18:39.94 100
103 #79 Fordham, Matt 9 East Chapel Hill 18:40.23 101
104 #14 Tomkoski, Zach 12 Apex High School 18:42.65 102
105 #136 Madden, Zachary 11 Jordan High School 18:43.78 103
106 #178 Holm, Lance 12 Mid Creek HS 18:44.34 104
107 #210 Wilson, Sam 11 New Bern HS 18:45.86 105
108 #105 Bruining, Spencer 11 Fuquay-Varina HS 18:46.27 106
109 #314 Bailey, Robert 10 Wakefield HS 18:47.29 107
110 #235 Kramer, Andrew 10 Panther Creek HS 18:48.31 108
111 #192 Holley, Drew 11 Millbrook HS 18:48.61 109
112 #232 Berry, Austin 9 Panther Creek HS 18:48.95 110
113 #137 Rios, Daniel 10 Jordan High School 18:49.52 111
114 #223 West, John 11 Northern Durham 18:50.53 112
115 #246 Coats, Blake 11 Person Co HS 19:03.57 113
116 #300 Casbarro, Vince 11 Wake Forest Role 19:03.87 114
117 #106 Catrine, Ryan 9 Fuquay-Varina HS 19:04.11 115
118 #53 Pattyson, Tim 12 Cary High School 19:07.06 116
119 #317 Horton, Jonathan 12 Wakefield HS 19:07.92 117
120 #266 Woodell, Carson 9 Riverside HS 19:09.11 118
121 #9 Shaw, Neal 10 Apex High School 19:10.87 119
122 #107 Jackson, Corey 12 Fuquay-Varina HS 19:18.79 120
123 #109 Miller, Jarrod 10 Fuquay-Varina HS 19:41.09 121
124 #209 Roberts, Aaron 11 New Bern HS 19:49.40 122
125 #262 Pagett, Jimmy 12 Riverside HS 19:50.26 123
126 #154 Verrilli, Garrett 11 Lee County HS 19:56.32 124
127 #265 Wicker, Jared 12 Riverside HS 19:59.31 125
128 #318 Kirk, Evan 9 Wakefield HS 20:00.41 126
129 #205 Connell, Corey 11 New Bern HS 20:01.88 127
130 #207 Dunn, Evan 12 New Bern HS 20:03.35 128
131 #315 Bergeson, Mitch 12 Wakefield HS 20:03.65 129
132 #304 Mukherjee, Vic 10 Wake Forest Role 20:04.25 130
133 #247 Cothran, Tyler 11 Person Co HS 20:06.00 131
134 #306 Winstead, Jackson 10 Wake Forest Role 20:08.06 132
135 #98 Chen, Mo 12 Enloe High School 20:08.38 133
136 #180 Powell, Eric 10 Mid Creek HS 20:13.94 134
137 #316 Franchi, Michael 10 Wakefield HS 20:15.66 135
138 #319 Snyder, Rob 11 Wakefield HS 20:21.22 136
139 #153 Teel, Dillon 11 Lee County HS 20:23.66 137
140 #206 Croom, Nate 12 New Bern HS 20:26.22 138
141 #222 Scarbeau, Jonathon 11 Northern Durham 20:26.46 139
142 #181 Caulk, Travis 12 Mid Creek HS 20:28.02 140
143 #110 Stewart, Parker 9 Fuquay-Varina HS 20:28.46 141
144 #264 Segura, Julio 9 Riverside HS 20:37.45 142
145 #208 Peterson, Richard 11 New Bern HS 20:42.62 143
146 #276 Cook, Jamie 10 Rose High School 21:04.11
147 #148 Baucom, Aaron 9 Lee County HS 21:39.20 144
148 #250 Sanders, Josh 11 Person Co HS 21:43.74 145
149 #260 Close, Logan 9 Riverside HS 21:46.85 146
150 #82 Hawkins, Cody 9 East Chapel Hill 21:50.29 147
151 #248 Mattson, Jesse 10 Person Co HS 21:56.86 148
152 #151 Hogan, Peter 12 Lee County HS 22:19.87 149
153 #149 Cassidy, Damien 12 Lee County HS 23:20.69 150
154 #252 Winstead, Tremaine 12 Person Co HS 27:46.22 151
GIRLS
Teams: Green Hope 57, East Chapel Hill 76, Chapel Hill 79, Broughton 146, Cary 154, Jordan 190, Apex 218, Athens Drive 243, Sanderson 245, Leesville Road 272, Millbrook 308, Panther Creek 327, Enloe 333, Riverside 377, Wakefield 405, Middle Creek 411, Rose 471, Northern Durham 479, New Bern 522, Lee County 576.
=======================================================================
Name Year School Finals Points
=======================================================================
1 #71 Baskir, Carolyn 11 East Chapel Hill 17:50.40 1
2 #117 Rossabi, Jessica 9 Green Hope HS 18:44.66 2
3 #186 George, Samantha 9 Millbrook HS 18:49.69 3
4 #35 Williams, Timmons 11 Broughton 18:57.19 4
5 #75 Safrit, Caitie 11 East Chapel Hill 19:11.22 5
6 #112 Alexander, Sarah 9 Green Hope HS 19:15.96 6
7 #62 Weeks, Anna 10 Chapel Hill HS 19:18.74 7
8 #61 Spencer, Molly 12 Chapel Hill HS 19:19.43 8
9 #282 Cook, Allison 11 Sanderson HS 19:22.30 9
10 #43 Christensen, Jenna 10 Cary High School 19:24.39 10
11 #131 Ray, Samantha 9 Jordan High School 19:26.70 11
12 #115 Roos, Carly 12 Green Hope HS 19:27.28 12
13 #7 Jhabvala, Kersie 11 Apex High School 19:29.30 13
14 #114 Enright, Olivia 10 Green Hope HS 19:34.00 14
15 #283 Gonzalez, Stacey 12 Sanderson HS 19:38.15 15
16 #160 Strapp, Lauren 11 Leesville Rd HS 19:47.91 16
17 #47 Jordan, Sheridan 10 Cary High School 19:51.33 17
18 #267 Fisher, Esther 9 Rose High School 19:54.72 18
19 #58 Kerwin, Sarah Jane 10 Chapel Hill HS 19:55.05 19
20 #63 Williams, Alexis 11 Chapel Hill HS 19:55.28 20
21 #73 Grant, Elsbeth 12 East Chapel Hill 20:02.80 21
22 #72 Gildard, Claire 10 East Chapel Hill 20:03.74 22
23 #113 Colberg, Lauren 9 Green Hope HS 20:05.03 23
24 #5 Hamilton, Amanda 12 Apex High School 20:07.68 24
25 #57 Duffy, Meg 11 Chapel Hill HS 20:11.41 25
26 #15 Briggs, Kasey 10 Athens HS 20:15.29 26
27 #77 York, Michelle 10 East Chapel Hill 20:19.45 27
28 #229 Vaudo, Katie 9 Panther Creek HS 20:21.25 28
29 #33 Hand, Logan 10 Broughton 20:23.50 29
30 #44 Foshee, Deanne 10 Cary High School 20:25.34 30
31 #198 Curlin, Amanda 12 New Bern HS 20:27.87 31
32 #20 Love, Emily 12 Athens HS 20:31.71 32
33 #29 Boykin, Kyndal 9 Broughton 20:32.30 33
34 #30 Cook, Meredith 11 Broughton 20:34.40 34
35 #309 Enderle, Devon 10 Wakefield HS 20:36.06 35
36 #74 Mouravieva, Vlada 12 East Chapel Hill 20:37.01 36
37 #158 Locke, Alissa 11 Leesville Rd HS 20:37.35 37
38 #116 Ross, Julie 12 Green Hope HS 20:47.44 38
39 #132 Schaefer, Jamie 9 Jordan High School 20:49.67 39
40 #129 House, Kyler 10 Jordan High School 20:55.84 40
41 #45 Foshee, Erin 10 Cary High School 21:01.92 41
42 #225 Cox, Dana 9 Panther Creek HS 21:06.88 42
43 #2 Fellows, Sarah 12 Apex High School 21:08.70 43
44 #88 Magee, Katie 12 Enloe High School 21:11.40 44
45 #127 Bell, Emily 9 Jordan High School 21:12.86 45
46 #31 Currin, Ellen 11 Broughton 21:14.01 46
47 #255 Mangum, Kristen 10 Riverside HS 21:19.66 47
48 #90 Thomas, Natalie 11 Enloe High School 21:22.22 48
49 #185 Corbally, Megan 10 Millbrook HS 21:23.19 49
50 #259 Wicker, Alix 11 Riverside HS 21:24.34 50
51 #32 Green, Cameron 11 Broughton 21:24.72 51
52 #86 Echols, Cayla 12 Enloe High School 21:25.26 52
53 #173 Morris, Emily 12 Mid Creek HS 21:25.82 53
54 #59 Longnecker, Eliza 11 Chapel Hill HS 21:27.49 54
55 #133 Woodmansee, Michael 9 Jordan High School 21:27.79 55
56 #48 Koychut, Paige 9 Cary High School 21:28.11 56
57 #16 Cwikla, Kaitlin 10 Athens HS 21:29.89 57
58 #4 Foote, Gayle 11 Apex High School 21:30.27 58
59 #184 Buckalew, Amber 10 Millbrook HS 21:31.71 59
60 #159 Servin, Megan 12 Leesville Rd HS 21:32.72 60
61 #49 Roberson, Anna 10 Cary High School 21:33.87 61
62 #284 Litsas, Monica 11 Sanderson HS 21:34.31 62
63 #17 Davis, Alex 11 Athens HS 21:35.17 63
64 #60 Perera, Pasangi 10 Chapel Hill HS 21:41.99 64
65 #21 Suggs, Kaitlin 11 Athens HS 21:47.47 65
66 #128 Greenwell, Kathryn 10 Jordan High School 21:51.03 66
67 #19 Love, Courtney 10 Athens HS 21:54.99 67
68 #142 Malcolm, Rebecca 10 Lee County HS 21:56.52 68
69 #46 Glendenning, Kelly 9 Cary High School 22:00.90 69
70 #18 Hoffman, Lindsay 12 Athens HS 22:02.58 70
71 #211 Baker, Rachel 9 Northern Durham 22:07.46 71
72 #171 Delhagen, Sheila 11 Mid Creek HS 22:10.84 72
73 #231 Walker, Kayla 12 Panther Creek HS 22:11.25 73
74 #215 McCabe, Katelynne 11 Northern Durham 22:12.13 74
75 #156 Hicks, Meredith 9 Leesville Rd HS 22:13.01 75
76 #299 Komlo, Tara 9 Wake Forest Role 22:15.90
77 #308 Damiano, Ashley 10 Wakefield HS 22:22.04 76
78 #34 White, Missy 10 Broughton 22:23.45 77
79 #287 Whitacre, Annie 9 Sanderson HS 22:27.99 78
80 #130 Mills, Amy 11 Jordan High School 22:29.05 79
81 #6 Hollis, Jana 10 Apex High School 22:30.71 80
82 #286 Smothers, Erin 11 Sanderson HS 22:31.90 81
83 #1 Demorat, Taylor 11 Apex High School 22:35.20 82
84 #100 Hartzell, Allison 12 Fuquay-Varina HS 22:39.13
85 #76 Smith, Alison 10 East Chapel Hill 22:40.03 83
86 #155 Bloemeke, Amanda 11 Leesville Rd HS 22:42.17 84
87 #256 Poole, Sarah 9 Riverside HS 22:46.48 85
88 #285 Lucas, Kate 12 Sanderson HS 22:47.93 86
89 #281 Alvarez, Jackie 12 Sanderson HS 22:53.60 87
90 #230 Walker, Erin 11 Panther Creek HS 23:08.74 88
91 #174 Rosmell, Gina 10 Mid Creek HS 23:09.51 89
92 #89 Ni, Colleen 10 Enloe High School 23:14.26 90
93 #187 Langmire, Kristen 9 Millbrook HS 23:20.21 91
94 #161 Tray, Haley 12 Leesville Rd HS 23:23.22 92
95 #313 Wells, Alexandria 9 Wakefield HS 23:23.57 93
96 #258 Van Horn, Olivia 10 Riverside HS 23:26.29 94
97 #175 Tracy, Emily 12 Mid Creek HS 23:28.94 95
98 #227 Murray, Scarlett 10 Panther Creek HS 23:31.52 96
99 #214 Key, Rachel 11 Northern Durham 23:32.94 97
100 #311 Gaylard, Natalie 11 Wakefield HS 23:33.60 98
101 #85 Cabaleiro, Jamie 11 Enloe High School 23:35.24 99
102 #157 Jones, Allison 10 Leesville Rd HS 23:35.55 100
103 #253 Gilbraith, Nicole 11 Riverside HS 23:44.27 101
104 #169 Bennett, Melania 9 Mid Creek HS 23:52.56 102
105 #307 Andrews, Erica 12 Wakefield HS 23:58.01 103
106 #226 Mattews, Mary 10 Panther Creek HS 24:01.16 104
107 #91 Townes, Allison 12 Enloe High School 24:05.45 105
108 #183 Smith, Hannah 9 Millbrook HS 24:14.65 106
109 #228 Tuttle, Kelsey 10 Panther Creek HS 24:20.38 107
110 #87 Henderson, Emily 11 Enloe High School 24:29.49 108
111 #189 Townsend, Alyssa 10 Millbrook HS 24:32.76 109
112 #270 Nelson, Taylor 9 Rose High School 24:33.15 110
113 #188 Thirakul, Anna 11 Millbrook HS 24:33.56 111
114 #271 Peroutka, Paula 12 Rose High School 24:51.78 112
115 #272 Prokopowicz, Caroli 11 Rose High School 24:53.27 113
116 #200 Lloyd, Nadine 11 New Bern HS 25:13.40 114
117 #3 Fiorentino, Rebecca 11 Apex High School 25:14.76 115
118 #212 Fuerst, Alix 11 Northern Durham 25:22.32 116
119 #297 Deem, Giulia 9 Wake Forest Role 25:36.28
120 #312 Mondou, Julie 9 Wakefield HS 25:37.57 117
121 #273 Torres, Alyssa 12 Rose High School 25:38.36 118
122 #242 Eason, Merideth 10 Person Co HS 25:39.84
123 #170 Gottberg, Amanda 11 Mid Creek HS 25:41.42 119
124 #310 Gaylard, Julia 11 Wakefield HS 25:46.12 120
125 #213 Fuerst, Ariel 11 Northern Durham 25:52.65 121
126 #199 Hemphill, Carson 11 New Bern HS 26:27.03 122
127 #241 Eason, Mallori 10 Person Co HS 26:39.48
128 #254 Legge, Caity 10 Riverside HS 26:43.83 123
129 #145 Sillaman, Samantha 9 Lee County HS 26:47.63 124
130 #144 Robitaille, Cydney 9 Lee County HS 26:48.98 125
131 #296 Cannady, Lauren 9 Wake Forest Role 27:13.93
132 #269 Hickner, Emily 11 Rose High School 27:55.65 126
133 #201 Lloyd, Natalie 11 New Bern HS 28:13.33 127
134 #202 Locklear, Janice 11 New Bern HS 28:13.67 128
135 #146 Teel, Sarah 9 Lee County HS 28:51.68 129
136 #141 Brooker, Meredith 9 Lee County HS 29:25.54 130
137 #147 Thomas, Caleigh 9 Lee County HS 29:39.28 131
138 #257 Singleton, Ainsley 9 Riverside HS 31:21.72 132


Javier Serna has covered sports for The News & Observer since 2007. He previously covered growth for the North Raleigh News, and sports at The Truth in Elkhart, Ind. E-mail
