Play!

Our Play! blog is taking a hiatus, and we are not sure when it will be active again. In the meantime you can continue to submit your team photos to Your Voice, and your calendar listing to our Events calendar, both on triangle.com.

Choose a blog

Cary's Thomas, Bae win Dogwood State golf titles

Bookmark and Share

Two golfers from Cary won their first Carolinas Golf Association championships on Thursday, taking the overall titles at the sixth Dogwood State Junior Championship.

Will Thomas of Cary defeated Andrew Decker of Greenville on the first playoff hole for the boys title, and Sarah Bae took a three-stroke victory for the girls title at Jack Nicklaus-designed The Club at 12 Oaks in Holly Springs.

Thomas and Decker finished the third round tied at 3-under-par 213 after Thomas shot a 72 and Decker charged into contention with a 67, tying the competitive course record set by Thomas a day earlier.

On the first playoff hole, Thomas, a high school junior this fall, had a two-putt par to defeat Decker, a senior this fall who has committed to play collegiate golf at N.C. State.

Thomas will be invited to represent the Carolinas Golf Association in the Carolinas-Virginias junior team matches in 2011.

In the girls’ championship, Bae, a sophomore this fall, had a three-day total of 7-over-par 223 for a three-shot victory over Emily Brooks of Chapel Hill. Brooks, a junior, made up six shots on Bae’s 36-hole lead with a final round of par 72.

Bae joins her younger brother, Eric, as a CGA champion. Eric Bae won the N.C. Junior Boys’ 13 and Under Championship last month.

RESULTS
Sixth Dogwood State Junior Championship
Aug. 5, The Club at 12 Oaks, Holly Springs

GIRLS OVERALL
1. Sarah Bae (2013), Cary, 77-68-78--223
2. Emily Brooks (2012), Chapel Hill, 78-76-72--226
T3. Victoria Allred (2014), Pfafftown, 74-74-79--227
T3. Madison Kennedy (2011), Salisbury, 75-76-76--227
5. Casey Ward (2012), Chapel Hill, 75-75-79--229
6. Mary Katherine Donovan (2012), Hampstead, 74-81-76--231
7. Ashley Osiecki (2013), New Bern, 78-77-79--234
8. Andrea Robbins (2011), Pleasant Garden, 82-77-77--236
9. Lane Gakeler (2012), Greensboro, 81-82-80--243
T10. Tara Simmons (2013), Goldsboro, 81-82-81--244
T10. Morgan Cranford (2011), Greensboro, 77-78-89--244
12. Kristi Ingram (2011), Winston Salem, 83-76-86--245
T13. Maggie Denny (2012), Chapel Hill, 82-79-85--246
T13. Hannah Craver (2013), Winston Salem, 79-86-81--246
T13. Morgan Schultz (2013), Raleigh, 83-82-81--246
16. Nicole Keyser (2011), Cary, 82-82-87--251
17. Taylor Penzer (2012), Summerfield, 84-82-89--255
18. Stephanie Pribonic (2012), Wake Forest, 78-90-90--258
MISSED THE CUT
19. Virginia Lane (2012), Winton, 80-87--167
T20. Lily Crane (2012), Jamestown, 83-86--169
T20. Lily Yatawara (2012), Salisbury, 84-85--169
T20. Shelby Osiecki (2013), New Bern, 81-88--169
T20. Alaina Yeatts (2014), Durham, 87-82--169
24. Mary-Frances Hall (2014), State Road, 87-83--170
T25. Kate Mohorn (2010), Cary, 85-86--171
T25. Emma Marlatt (2011), Chapel Hill, 82-89--171
27. Devan Murphy (2011), Charlotte, 87-85--172
28. Emiley Pagrabs (2012), Wilmington, 88-85--173
T29. Candace Howze (2011), Creedmoor, 85-90--175
T29. Mandelyn Monchick (2012), Cary, 88-87--175
31. Marley Felthousen (2013), Powells Point, 91-90--181
32. Payton Culler (2014), Hendersonville, 102-88--190
33. Eleanor Cosgrove (2015), Wilmington, 106-101--207
- Taylor Allison (2012), Elizabeth City, 72-WDI--WDI
- Alexis Gregory (2012), Kernersville, WD--WD
- Rachel Walker (2012), Waxhaw, WD--WD
- Isabella Rusher (2015), Salisbury, WD--WD

BOYS OVERALL
1. Will Thomas (2012), Cary, 74-67-72--213
2. Andrew Decker (2011), Greenville, 73-73-67--213
T3. Will Blalock (2014), Gastonia, 70-73-73--216
T3. Michael Borton (2011), Winston Salem, 71-70-75--216
T5. Chad Cox (2012), Charlotte, 69-74-75--218
T5. Victor Wiggins (2013), Gastonia, 70-75-73--218
T5. Ryan Nagy (2010), Raleigh, 71-76-71--218
8. Spencer Cosgrove (2012), Wilmington, 73-70-76--219
T9. Carter Jenkins (2013), Raleigh, 72-74-75--221
T9. Alex Ehlert (2011), Raleigh, 71-80-70--221
T11. Luke Haithcock (2012), Burlington, 70-75-77--222
T11. Benjamin Griffin (2014), Chapel Hill, 72-75-75--222
T13. Grey Miller (2011), Morganton, 71-75-78--224
T13. Cory Sciupider (2012), Etowah, 76-74-74--224
T13. Drew Johnson (2013), Oak Ridge, 72-73-79--224
T13. Zachary Burket (2011), Taylorsville, 76-72-76--224
T17. William Rainey (2013), Charlotte, 77-70-78--225
T17. JT Poston (2011), Hickory, 75-72-78--225
T19. David Donovan IV (2010), Hampstead, 78-73-77--228
T19. Kyle Austin (2013), Mebane, 73-73-82--228
T19. Bradley Reep (2012), Morganton, 75-80-73--228
T22. Will Long (2013), Gastonia, 78-73-78--229
T22. Conner Lewis (2012), Davidson, 79-73-77--229
T22. Miller Capps (2012), Denver, 80-74-75--229
T22. Graham Haney (2012), Gastonia, 78-73-78--229
T22. Wesley Conover (2011), Holly Springs, 76-75-78--229
27. Thomas Lilly (2013), Newton, 80-73-77--230
T28. Stanhope Johnson Jr (2012), Greensboro, 77-72-82--231
T28. Dalyn Bellingham (2010), Statesville, 75-76-80--231
T28. Andrew Fowler (2011), Cary, 79-71-81--231
T28. Ty Palmer (2012), Kernersville, 79-74-78--231
T32. Alex Nianouris (2012), Salisbury, 77-73-82--232
T32. . Mitchell Schneider (2012), Charlotte, 74-77-81--232
T32. Taylor Coalson (2012), Dobson, 78-78-76--232
T35. Jeff Krieger (2012), Arden, 74-73-86--233
T35. Al Dickens IV (2011), Charlotte, 79-73-81--233
T37. Bill Marlowe (2011), Raleigh, 78-77-79--234
T37. Micah Alexander (2013), Durham, 76-80-78--234
39. Will Dull Jr. (2011), Winston Salem, 76-74-85--235
40. Elliott Grayson (2014), Shelby, 76-72-88--236
T41. Robert Register (2011), Burlington, 79-77-81--237
T41. Mitch Robinette (2011), Charlotte, 75-78-84--237
T43. Zac Lewis (2011), Sanford, 79-77-82--238
T43. Wilson Brown Jr (2012), Statesville, 78-76-84--238
45. Houston Stodghill (2011), Holly Springs, 78-75-86--239
T46. Jackson Spires (2013), Fayetteville, 74-82-84--240
T46. David Sargent (2012), Davidson, 78-75-87--240
48. Kendrick Jr. Vinar (2012), Chapel Hill, 75-80-86--241
49. Nick Thompson (2012), Southern Pines, 76-79-88--243
50. Alex Taylor (2013), Gastonia, 72-81-91--244
MISSED THE CUT
T51. Todd Eckstein (2011), Durham, 78-79--157
T51. Ryan Gilbert (2010), Morrisville, 80-77--157
T51. William Register (2014), Burlington, 74-83--157
T51. Jason Gallimore (2011), Advance, 81-76--157
T51. Archer Price (2014), Gastonia, 81-76--157
T51. Matt Foster (2011), Taylorsville, 77-80--157
T57. Gregory Mauldin (2013), High Point, 75-83--158
T57. Taylor Dickson (2011), Gastonia, 80-78--158
T57. Marshal Ritchie (2011), Concord, 78-80--158
T60. Daniel Brantley (2012), Asheboro, 80-79--159
T60. Nick Wheeler (2010), Raleigh, 79-80--159
T60. Zack Seabolt (2013), Raleigh, 82-77--159
T60. Cameron Mitro (2011), Waxhaw, 78-81--159
T60. Festus Turlington (2012), Clinton, 76-83--159
T65. Justin Curis (2013), Chapel Hill, 83-77--160
T65. Colin McKenna (2012), Summerfield, 85-75--160
T65. James Black (2012), Gastonia, 78-82--160
T68. Patrick Morris (2011), Hampstead, 78-83--161
T68. Leif Neijstrom (2010), Greensboro, 80-81--161
T68. Will Franklin (2012), Greenville, 83-78--161
T68. Kyle Arakelian (2011), Raleigh, 84-77--161
T68. Andrew London (2013), Monroe, 82-79--161
T73. Colin Kent (2011), Winston-Salem, 80-82--162
T73. Matthew Braxton (2012), Hillsborough, 81-81--162
T73. Coalter Paxton IV (2011), Wilson, 82-80--162
T73. Daniel Barrett (2011), Advance, 82-80--162
77. Davis Hoke (2011), Jamestown, 80-83--163
T78. Joseph Dail (2010), Mebane, 84-80--164
T78. Wilson Trent (2011), Charlotte, 80-84--164
T80. Roy Dixon III (2011), Salisbury, 82-83--165
T80. William Gordon (2014), Davidson, 78-87--165
82. Harrison Frye (2014), Gastonia, 82-84--166
T83. Jake Stone (2012), Holly Springs, 89-78--167
T83. Thomas Walsh (2015), High Point, 85-82--167
T83. David Spears (2011), Charlotte, 84-83--167
T86. Dustin Abele (2010), Greenville, 86-82--168
T86. Matthew Ritch (2012), Laurinburg, 88-80--168
T86. Ben O'Geary (2012), Henderson, 84-84--168
89. Terrington Myles (2013), Fayetteville, 86-83--169
90. Jack Radley (2010), Sanford, 86-84--170
91. Jacob Haithcock (2014), Burlington, 86-87--173
92. Joshua Wright (2012), Marvin, 84-91--175
93. Griffith Chandler (2011), Burlington, 95-82--177
94. Matthew Conley (2011), Raleigh, 92-89--181
- George Kilgore (2012), Raleigh, 77-73-DQ--DQ
- Kirk Mitchell (2010), North Wilkesboro, DQ--DQ
- David Germann (2012), Clayton, DQ--DQ
- Robert Simmons (2013), Charlotte, DQ--DQ

GIRLS 13-15
1. Victoria Allred (2014), Pfafftown, 74-74-79--227
2. Mary Katherine Donovan (2012), Hampstead, 74-81-76--231
3. Ashley Osiecki (2013), New Bern, 78-77-79--234
4. Tara Simmons (2013), Goldsboro, 81-82-81--244
T5. Hannah Craver (2013), Winston Salem, 79-86-81--246
T5. Morgan Schultz (2013), Raleigh, 83-82-81--246
7. Stephanie Pribonic (2012), Wake Forest, 78-90-90--258
MISSED THE CUT
T8. Shelby Osiecki (2013), New Bern, 81-88--169
T8. Alaina Yeatts (2014), Durham, 87-82--169
10. Mary-Frances Hall (2014), State Road, 87-83--170
11. Marley Felthousen (2013), Powells Point, 91-90--181
12. Payton Culler (2014), Hendersonville, 102-88--190
13. Eleanor Cosgrove (2015), Wilmington, 106-101--207
- Isabella Rusher (2015), Salisbury, WD--WD

GIRLS 16-18
1. Sarah Bae (2013), Cary, 77-68-78--223
2. Emily Brooks (2012), Chapel Hill, 78-76-72--226
3. Madison Kennedy (2011), Salisbury, 75-76-76--227
4. Casey Ward (2012), Chapel Hill, 75-75-79--229
5. Andrea Robbins (2011), Pleasant Garden, 82-77-77--236
6. Lane Gakeler (2012), Greensboro, 81-82-80--243
7. Morgan Cranford (2011), Greensboro, 77-78-89--244
8. Kristi Ingram (2011), Winston Salem, 83-76-86--245
9. Maggie Denny (2012), Chapel Hill, 82-79-85--246
10. Nicole Keyser (2011), Cary, 82-82-87--251
11. Taylor Penzer (2012), Summerfield, 84-82-89--255
MISSED THE CUT
12. Virginia Lane (2012), Winton, 80-87--167
T13. Lily Crane (2012), Jamestown, 83-86--169
T13. Lily Yatawara (2012), Salisbury, 84-85--169
T15. Kate Mohorn (2010), Cary, 85-86--171
T15. Emma Marlatt (2011), Chapel Hill, 82-89--171
17. Devan Murphy (2011), Charlotte, 87-85--172
18. Emiley Pagrabs (2012), Wilmington, 88-85--173
T19. Candace Howze (2011), Creedmoor, 85-90--175
T19. Mandelyn Monchick (2012), Cary, 88-87--175
- Taylor Allison (2012), Elizabeth City, 72-WDI--WDI
- Alexis Gregory (2012), Kernersville, WD--WD
- Rachel Walker (2012), Waxhaw, WD--WD

BOYS 11 AND UNDER
1. Harrison Hall (2017), State Road, 52-48-50--150
2. Chase Tickle (2018), Raleigh, 48-59-52--159

BOYS 12-13
1. Noah Edmondson (2015), Davidson, 71-70-77--218
T2. Wesley Simmons (2016), Goldsboro, 73-72-77--222
T2. Harrison Rhoades (2015), Raleigh, 74-74-74--222
4. Anthony Perrino (2015), Mooresville, 78-70-79--227
5. Roland Morris (2015), Hickory, 75-76-77--228
6. Henry Shimp (2016), Charlotte, 75-76-80--231
7. Austin Harrill (2016), Hickory, 76-74-82--232
MISSED THE CUT
8. Skottowe Smith (2016), Charlotte, 79-74--153
T9. Jennings Milholen (2015), Siler City, 82-78--160
T9. Blake Fiest (2015), Huntersville, 77-83--160
11. Matthew Simmons (2015), Goldsboro, 83-87--170
12. Cole Curis (2016), Chapel Hill, 84-88--172
13. Nick Kroustalis (2014), Clemmons, 83-90--173
- Jonathan Rector (2015), Hendersonville, 80-WDI--WDI
- Zachary Pritchard (2015), Chapel Hill, WD--WD

BOYS 14-15
1. Will Thomas (2012), Cary, 74-67-72--213
2. Will Blalock (2014), Gastonia, 70-73-73--216
3. Victor Wiggins (2013), Gastonia, 70-75-73--218
4. Carter Jenkins (2013), Raleigh, 72-74-75--221
5. Benjamin Griffin (2014), Chapel Hill, 72-75-75--222
6. Drew Johnson (2013), Oak Ridge, 72-73-79--224
7. William Rainey (2013), Charlotte, 77-70-78--225
8. Kyle Austin (2013), Mebane, 73-73-82--228
9. Will Long (2013), Gastonia, 78-73-78--229
10. Thomas Lilly (2013), Newton, 80-73-77--230
11. Taylor Coalson (2012), Dobson, 78-78-76--232
12. Micah Alexander (2013), Durham, 76-80-78--234
13. Elliott Grayson (2014), Shelby, 76-72-88--236
14. Jackson Spires (2013), Fayetteville, 74-82-84--240
15. Kendrick Jr. Vinar (2012), Chapel Hill, 75-80-86--241
16. Alex Taylor (2013), Gastonia, 72-81-91--244
MISSED THE CUT
T17. William Register (2014), Burlington, 74-83--157
T17. Archer Price (2014), Gastonia, 81-76--157
19. Gregory Mauldin (2013), High Point, 75-83--158
20. Zack Seabolt (2013), Raleigh, 82-77--159
T21. Justin Curis (2013), Chapel Hill, 83-77--160
T21. Colin McKenna (2012), Summerfield, 85-75--160
23. Andrew London (2013), Monroe, 82-79--161
24. William Gordon (2014), Davidson, 78-87--165
25. Harrison Frye (2014), Gastonia, 82-84--166
26. Thomas Walsh (2015), High Point, 85-82--167
27. Terrington Myles (2013), Fayetteville, 86-83--169
28. Jacob Haithcock (2014), Burlington, 86-87--173
- Robert Simmons (2013), Charlotte, DQ--DQ

BOYS 16-18
1. Andrew Decker (2011), Greenville, 73-73-67--213
2. Michael Borton (2011), Winston Salem, 71-70-75--216
T3. Chad Cox (2012), Charlotte, 69-74-75--218
T3. Ryan Nagy (2010), Raleigh, 71-76-71--218
5. Spencer Cosgrove (2012), Wilmington, 73-70-76--219
6. Alex Ehlert (2011), Raleigh, 71-80-70--221
7. Luke Haithcock (2012), Burlington, 70-75-77--222
T8. Grey Miller (2011), Morganton, 71-75-78--224
T8. Cory Sciupider (2012), Etowah, 76-74-74--224
T8. Zachary Burket (2011), Taylorsville, 76-72-76--224
11. JT Poston (2011), Hickory, 75-72-78--225
T12. David Donovan IV (2010), Hampstead, 78-73-77--228
T12. Bradley Reep (2012), Morganton, 75-80-73--228
T14. Conner Lewis (2012), Davidson, 79-73-77--229
T14. Miller Capps (2012), Denver, 80-74-75--229
T14. Graham Haney (2012), Gastonia, 78-73-78--229
T14. Wesley Conover (2011), Holly Springs, 76-75-78--229
T18. Stanhope Johnson Jr (2012), Greensboro, 77-72-82--231
T18. Dalyn Bellingham (2010), Statesville, 75-76-80--231
T18. Andrew Fowler (2011), Cary, 79-71-81--231
T18. Ty Palmer (2012), Kernersville, 79-74-78--231
T22. Alex Nianouris (2012), Salisbury, 77-73-82--232
T22. Mitchell Schneider (2012), Charlotte, 74-77-81--232
T24. Jeff Krieger (2012), Arden, 74-73-86--233
T24. Al Dickens IV (2011), Charlotte, 79-73-81--233
26. Bill Marlowe (2011), Raleigh, 78-77-79--234
27. Will Dull Jr. (2011), Winston Salem, 76-74-85--235
T28. Robert Register (2011), Burlington, 79-77-81--237
T28. Mitch Robinette (2011), Charlotte, 75-78-84--237
T30. Zac Lewis (2011), Sanford, 79-77-82--238
T30. Wilson Brown Jr (2012), Statesville, 78-76-84--238
32. Houston Stodghill (2011), Holly Springs, 78-75-86--239
33. David Sargent (2012), Davidson, 78-75-87--240
34. Nick Thompson (2012), Southern Pines, 76-79-88--243
MISSED THE CUT
T35. Todd Eckstein (2011), Durham, 78-79--157
T35. Ryan Gilbert (2010), Morrisville, 80-77--157
T35. Jason Gallimore (2011), Advance, 81-76--157
T35. Matt Foster (2011), Taylorsville, 77-80--157
T39. Taylor Dickson (2011), Gastonia, 80-78--158
T39. Marshal Ritchie (2011), Concord, 78-80--158
T41. Daniel Brantley (2012), Asheboro, 80-79--159
T41. Nick Wheeler (2010), Raleigh, 79-80--159
T41. Cameron Mitro (2011), Waxhaw, 78-81--159
T41. Festus Turlington (2012), Clinton, 76-83--159
45. James Black (2012), Gastonia, 78-82--160
T46. Patrick Morris (2011), Hampstead, 78-83--161
T46. Leif Neijstrom (2010), Greensboro, 80-81--161
T46. Will Franklin (2012), Greenville, 83-78--161
T46. Kyle Arakelian (2011), Raleigh, 84-77--161
T50. Colin Kent (2011), Winston-Salem, 80-82--162
T50. Matthew Braxton (2012), Hillsborough, 81-81--162
T50. Coalter Paxton IV (2011), Wilson, 82-80--162
T50. Daniel Barrett (2011), Advance, 82-80--162
54. Davis Hoke (2011), Jamestown, 80-83--163
T55. Joseph Dail (2010), Mebane, 84-80--164
T55. Wilson Trent (2011), Charlotte, 80-84--164
57. Roy Dixon III (2011), Salisbury, 82-83--165
T58. Jake Stone (2012), Holly Springs, 89-78--167
T58. David Spears (2011), Charlotte, 84-83--167
T60. Dustin Abele (2010), Greenville, 86-82--168
T60. Matthew Ritch (2012), Laurinburg, 88-80--168
T60. Ben O'Geary (2012), Henderson, 84-84--168
63. Jack Radley (2010), Sanford, 86-84--170
64. Joshua Wright (2012), Marvin, 84-91--175
65. Griffith Chandler (2011), Burlington, 95-82--177
66. Matthew Conley (2011), Raleigh, 92-89--181
- George Kilgore (2012), Raleigh, 77-73-DQ--DQ
- Kirk Mitchell (2010), North Wilkesboro, DQ--DQ
- David Germann (2012), Clayton, DQ--DQ

*****
Got more recreational sports news? Email Teri Boggess at play@newsobserver.com.
*****

Cars View All
Find a Car
Go
Jobs View All
Find a Job
Go
Homes View All
Find a Home
Go

Want to post a comment?

In order to join the conversation, you must be a member of newsobserver.com. Click here to register or to log in.
Advertisements