N.C. State compared to the nine other 9-7 ACC teams since expansion:
| Year | Team | NCAA | ACC | All | RPI | SoS | T50 |
| 2012 | N.C. State | ??? | 9-7 | 20-11 | 57 | 29 | 0 |
| 2011 | Clemson | IN | 9-7 | 21-11 | 57 | 62 | 0 |
| 2010 | Wake | IN | 9-7 | 19-10 | 39 | 30 | 6 |
| 2010 | Clemson | IN | 9-7 | 21-10 | 34 | 24 | 5 |
| 2009 | Clemson | IN | 9-7 | 23-8 | 28 | 42 | 3 |
| 2009 | BC | IN | 9-7 | 22-11 | 60 | 59 | 4 |
| 2011 | Virginia Tech | OUT | 9-7 | 20-11 | 62 | 77 | 2 |
| 2011 | BC | OUT | 9-7 | 20-12 | 58 | 38 | 1 |
| 2008 | Virginia Tech | OUT | 9-7 | 19-13 | 52 | 39 | 1 |
| 2006 | FSU | OUT | 9-7 | 19-9 | 63 | 94 | 2 |
The last time N.C. State won nine ACC games and didn't make the NCAA tournament was 1966. Press Maravich's second, and final team, went 9-5 in conference play but lost in the ACC tournament final to Duke.

