| Logo | Name | Ticker | Business | View |
|---|---|---|---|---|
| 919 Marketing | N/A | marketing, PR and consulting firm that also provides strategic planning and brand development | view details | |
| Anthony & Co. | N/A | commercial real estate services | view details | |
![]() | AT&T North Carolina | T | telephone, wireless and Internet services | view details |
| Avaya | N/A | telecom/voice and data telephony and networking systems | view details | |
![]() | BioDelivery Sciences International | BDSI | drug development | view details |
![]() | Blue Cross Blue Shield of NC | N/A | state's largest health insurer, provides coverage for 3.7 million members | view details |
![]() | Burt's Bees | N/A | maker of natural personal care and beauty products | view details |
| CAI | N/A | nonprofit employers' association providing HR and people management advice, training, consulting, information, survey data and public policy advocacy | view details | |
| Capital Bank | CBKN | operates 32 bank branches in eight counties | view details | |
| ChannelAdvisor | N/A | software as a service provider that helps retailers sell online | view details | |
| Ciena | CIEN | Communications/Networking Equipment | view details | |
![]() | Cisco Systems | CSCO | sells telecommunications equipment and other tech products and services | view details |
| Crossroads Public Relations | N/A | B2B public relations firm focusing on technology and life sciences companies | view details | |
| Department of Marketing | N/A | Marketing agency focusing on website and graphic design, online marketing, video production and creative strategy. | view details | |
| Duke Energy | DUK | supply and deliver energy to approximately 4 million U.S. customers, about 2.4 million of whom are in the Carolinas | view details | |
![]() | Epic Games | N/A | video game development; creator of award-winning, multimillion-selling "Unreal" and "Unreal Tournament" series and the 2006 Game of the Year "Gears of War." | view details |
| First Citizens BancShares | FCNCA | owns about 400 bank branches in 17 states under the First Citizens and IronStone names | view details | |
![]() | Four Oaks Bank | N/A | bank holding company with 17 offices located in eight eastern North Carolina counties | view details |
| Genband | N/A | Communications infrastructure | view details | |
| Highwoods Properties | HIW | full service real estate investment trust, largest owner and operator of suburban office space in the Southeast. | view details | |
| IBM | IBM | computer services, software and other technology | view details | |
| iContact | N/A | works with companies to help them create and manage e-mail marketing efforts. | view details | |
| Inspire Pharmaceuticals | ISPH | drug development company focusing on drugs for pulmonary and eye diseases | view details | |
| Investors Title Co. | ITIC | title insurance underwriter that writes policies to protect mortgage lenders and homeowners from unforeseen claims made against title to real property | view details | |
| Kerr Drug | N/A | drug store and pharmacy chain of 90 North Carolina stores, placing an emphasis on community interaction and preventative medicine | view details | |
| Lenovo | manufacturer and producer of laptop and desktop computers | view details | ||
| Lord Corp. | N/A | technology company producing items such as coatings, adhesives and motion/vibration control technologies | view details | |
| Martin Marietta Materials | MLM | sells rocks, gravel and other aggregates used to build roads, houses and other construction projects | view details | |
| McKinney | N/A | advertising agency that works with local companies and several national clients, including Nationwide, Travelocity and Nike | view details | |
![]() | Media Partners | N/A | Media Partners, Inc. (MPI) is a strategic media marketing agency offering mindful advertising, results based creative, smart media solutions and engaging public relations | view details |
| MMI Public Relations | N/A | full-service public relations | view details | |
| Nortel Networks | NT | telecommunications equipment maker | view details | |
![]() | North State Bank | NSBC | bank holding company with seven branches in Raleigh, Garner and Wilmington | view details |
| Overture Networks | N/A | maker of high-speed telecommunications equipment | view details | |
| PeopleClick | N/A | software company that specializes in human resources software | view details | |
| Piedmont Natural Gas | PNY | energy services company primarily engaged in the distribution of natural gas to more than 1 million residential, commercial and industrial utility customers in North Carolina, South Carolina and Tennessee | view details | |
| PowerSecure International | POWR | selling emergency backup diesel generators to supermarkets and other large customers; also provides other energy conservation services | view details | |
| Pozen | POZN | drug development, best known for migraine medication Treximet | view details | |
| PPD | PPDI | a biotech company that helps drugmakers test new medicines | view details | |
| Progress Energy | PGN | sells electricity to 3.1 million customers in the Carolinas and Florida | view details | |
| PSNC Energy | SCG (parent company: SCANA Corp.) | public utility that distributes natural gas to a 28-county service area in North Carolina and 460,000 customers in 96 cities | view details | |
| Quintiles Transnational | N/A | drug testing and other services for pharmeceutical companies | view details | |
| RBC Bank | RY (Royal Bank of Canada) | RBC Bank is the U.S. banking arm of Royal Bank of Canada. | view details | |
| Red Hat | RHT | sells and supports Linux computer-operating software | view details | |
| Rex Healthcare | N/A | a private not-for-profit medical system, with facilities throughout Wake County; owned by the UNC Health Care System | view details | |
![]() | S&A Cherokee | N/A | public relations, marketing, design services, event planning, photography, magazine publishing, custom publishing | view details |
| SAS | N/A | creator of analytics software that is used by companies to analyze their business and predict trends | view details | |
| Sony Ericsson | sells mobile phones and other devices; joint venture of Japan's Sony and Sweden's Ericsson | view details | ||
![]() | Tekelec | TKLC | software company specializing in equipment for wireless companies such as AT&T, Verizon and T-Mobile | view details |
![]() | The Pantry | PTRY | the largest independent convenience store chain in the Southeast; parent of Kangaroo chain and operator of more than 1,600 stores | view details |
Want to post a comment?
In order to join the conversation, you must be a member of newsobserver.com. Click here to register or to log in.Advertisements












