In case you missed the print edition, today's column looked at home-field advantage in the ACC.
Home, sweet home? Not quite, Tommy Lee, not in this state anyway.
Without repeating myself, I'll just post the numbers here from this season, since expansion and in the 2000s.
OK, I'll repeat one point: every school in the ACC won at least two-thirds of their home games in the 2000s except N.C. State, UNC, Wake and Duke.
| 2009 |
W-L | Pct. |
| Boston College | 6-0 | 1.000 |
| Georgia Tech | 5-0 | 1.000 |
| Clemson | 5-1 | .833 |
| Virginia Tech | 4-1 | .800 |
| Miami | 4-1 | .800 |
| UNC | 5-2 | .714 |
| Wake Forest | 4-3 | .571 |
| N.C. State | 4-3 | .571 |
| FSU | 2-3 | .400 |
| Duke | 2-3 | .400 |
| Maryland | 1-5 | .167 |
| Virginia | 1-5 | .167 |
| 2004 to 2009 |
W-L | Pct. |
| Virginia Tech | 34-5 | .872 |
| Boston College | 33-5 | .868 |
| Clemson | 29-10 | .744 |
| Georgia Tech | 28-10 | .737 |
| Miami | 26-11 | .703 |
| Florida State | 24-13 | .649 |
| Virginia | 24-13 | .649 |
| Wake Forest | 24-14 | .632 |
| UNC | 24-15 | .615 |
| Maryland | 22-15 | .595 |
| N.C. State | 20-21 | .488 |
| Duke | 8-27 | .229 |
| 2000 to 2009 |
W-L |
Pct. |
| Virginia Tech | 56-10 | .848 |
| Boston College | 51-12 | .810 |
| Miami | 50-12 | .806 |
| Clemson | 49-17 | .742 |
| Florida State | 44-17 | .721 |
| Maryland | 45-18 | .714 |
| Georgia Tech | 44-18 | .710 |
| Virginia | 43-20 | .682 |
| N.C. State | 40-27 | .597 |
| Wake Forest | 34-29 | .539 |
| UNC | 33-30 | .524 |
| Duke | 12-47 | .203 |
Notes: Miami and VT joined the ACC in 2004 and Boston College joined in 2005.







Comments
NCSU is 4-3 at home
Fri, 11/20/2009 - 11:06 — dj5377I know it doesn't change the point of the article much, but in the print and ACCNOW version you keep saying that NCSU is 3-4 at home this year.
Wins: Murray State, Gardner-Webb, Pitt, Maryland
Losses: South Carolina, Duke, Clemson
4-3
fixed
Fri, 11/20/2009 - 17:10 — jpg (author)forgot Maryland
— JPG